MILD STEEL
Tipo |
AWS |
EN |
ISO 2560-A – E38 2 RA 1 2 | ||
ISO 2560-A – E38 0 RA 1 2 | ||
A5.1 E6010 | ISO 2560-A – E38 3 C 2 5 | |
A5.1 E6011 | ISO 2560-A – E38 3 C 1 5 | |
A5.1 E6013 | ISO 2560-A – E38 0 R 1 2 | |
A5.1 E6013 | ISO 2560-A – E38 0 RC 1 1 | |
A5.1 E6027 | ISO 2560-A – E38 3 R 1 4 | |
A5.1 E7014 | ISO 2560-A – E42 0 R 1 2 | |
A5.1 E7024 | ISO 2560-A – E42 0 RR 7 4 | |
A5.1 E7016 | ISO 2560-A – E42 3 B 1 2 | |
A5.1 E7016 | ISO 2560-A – E42 2 B 1 2 |
HIGH THENSILE STEEL
Tipo |
AWS |
EN |
A5.1 E7016 | ISO 2560-A – E42 3 B 1 2 29 | |
A5.1 E7016 | ISO 2560-A – E42 3 B 1 2 30 | |
A5.1 E7016 | ISO 2560-A – E42 3 B 1 2 31 | |
A5.1 E7018 | ISO 2560-A – E42 3 B 3 2 32 | |
A5.1 E7028 | ISO 2560-A – E42 2 B 7 4 34 | |
A5.1 E7048 | ISO 2560-A – E42 3 B 3 5 35 | |
A5.5 E8016-G | ISO 2560-A – E46 3 1Ni B 1 2 36 | |
A5.5 E8018-G | ISO 2560-A – E46 2 1Ni B 3 2 37 | |
A5.5 E9016-G | ISO 2560-A – E50 2 B 1 2 38 | |
A5.5 E10016-G | 757 – E55 0 B 1 2 39 | |
A5.5 E11016-G | 757 – E62 2 Mn2NiMo B 1 2 40 | |
A5.5 E9018-M | 757 – E50 4 B 4 2 41 | |
A5.5 E11018-M | 757 – E62 4 B 4 2 |
WEATHER PROOF STEEL
Tipo |
AWS |
EN |
A5.5 E7018-W1 | ISO 2560-A – E42 2 B 3 2 | |
A5.5 E8018-W2 | ISO 2560-A – E50 2 B 3 2 |
LOW TEMPERATURE STEEL
Tipo |
AWS |
EN |
A5.1 E7018-1 | ISO 2560-A – E42 4 B 3 2 | |
A5.1 E7018-1 H4R | ISO 2560-A – E42 4 B 3 2 H5 | |
A5.5 E7016-G | ISO 2560-A – E42 6 Z B H5 | |
A5.5 E7016-G H4R | ISO 2560-A – E46 6 1Ni B 1 2 H5 | |
A5.5 E8016-C1 | ISO 2560-A – E46 5 2Ni B 1 2 | |
A5.5 E8016-C2 | ISO 2560-A – E46 6 3Ni B 1 2 | |
A5.5 E8016-C3 | ISO 2560-A – E46 4 1Ni B 1 2 | |
A5.5 E8018-C1 | ISO 2560-A – E46 5 1Ni B 3 2 | |
A5.5 E8018-C3 | ISO 2560-A – E46 4 1Ni B 3 2 |
HIGH TEMPERATURE STEEL – MEDIUM ALLOYED STEEL
Tipo |
AWS |
EN |
A5.5 E7010-A1 | ISO 2560-A – E42 0 Mo C 1 5 | |
A5.5 E7016-A1 | 1599 – E Mo B 1 2 | |
A5.5 E7018-A1 | 1599 – E Mo B 3 2 | |
A5.5 E8016-B1 | 1599 – E CrMo0.5 B 1 2 | |
A5.5 E8016-B2 | 1599 – E CrMo1 B 1 2 | |
A5.5 E8018-B2 | 1599 – E CrMo1 B 3 2 | |
A5.5 E8018-B2 | 1599 – E CrMo1 B 3 2 H5 | |
A5.5 E9016-B3 | 1599 – E CrMo2 B 1 2 | |
A5.5 E9018-B3 | 1599 – E CrMo2 B 3 2 | |
A5.5 E9018-B3 | 1599 – E CrMo2 B 3 2 H5 | |
A5.5 E8016-B5 | 1599 – E CrMo5 B 1 2 | |
A5.5 E9015-B9 | 1599 – E CrMo91 B 4 2 H5 | |
A5.5 E9016-B9 | 1599 – E CrMo91 B 4 2 H5 | |
A5.5 E9015(6)-G H4(E9015(6)-B9 |
HARFACING APPLICATIONS
Tipo |
JIS |
Z3251 DF2A-250-R | |
Z3251 DF2A-350-R | |
Z3251 DF2A-300-B | |
Z3251 DF2A-400-B | |
Z3251 DF2A-450-B | |
Z3251 DF2B-500-B | |
Z3251 DF2B-600-B | |
Z3251 DF3C-600-B | |
Z3251 DFCrA-600-BR | |
Z3251 DFMA-250-B |
STAINLESS STEEL
Tipo |
AWS |
EN |
A5.4 E308-16 | 1600 – E 19 9 R | |
A5.4 E308H-16 | ||
A5.4 E308L-16 | 1600 – E 19 9 L R | |
A5.4 E308L-17 | 1600 – E 19 9 L R | |
A5.4 E308Mo-16 | 1600 – E 20 10 3 | |
A5.4 E308L-16 | 1600 – E 19 9 L R | |
A5.4 E309-16 | 1600 – E 23 12 R | |
A5.4 E309L-16 | 1600 – E 23 12 L R | |
A5.4 E309L-17 | 1600 – E 19 9 L R | |
A5.4 E309Mo-16 | 1600 – E 23 12 2 R | |
A5.4 E309MoL-16 | 1600 – E 23 12 2 L R | |
A5.4 E310-15 | 1600 – E 25 20 B | |
A5.4 E310-16 | 1600 – E 25 20 R | |
A5.4 E312-16 | 1600 – E 29 9 R | |
A5.4 E316-16 | 1600 – E 19 12 3 R | |
A5.4 E316L-16 | 1600 – E 19 12 3 L R | |
A5.4 E316L-17 | 1600 – E 19 12 3 L R | |
A5.4 E316L-16 | 1600 – E 19 12 3 L R | |
A5.4 E317L-16 | ||
A5.4 E347-16 | 1600 – E 19 9 Nb R | |
A5.4 E2209-16 | 1600 – E 22 9 3 N L | |
A5.4 E2594-16 |
CAST IRON
Tipo |
AWS |
EN |
A5.15 ENi-Cl | ISO 1071 – E C Ni-CI 1 | |
A5.15 ENiFe-CI | ISO 1071 – E C NiFe-CI 1 | |
A5.15 ESt | ISO 1071 – E Z 1 |