All Hyundai spooled Flux cored wires are supplied in individual, vacuumed packaging
MILD STEEL
Prodotto |
AWS |
EN |
A5.36 E71T1-C1A0-CS1 | ||
A5.36 E71T1-C1A0-CS1 | ISO 17632-A-T 42 2 P C 1 | |
A5.36 E71T1-C1A2-CS1 | ISO 17632-A-T 42 2 P C 1 H5 | |
A5.36 E71T1-C1A4-CS1 | ISO 17632-A-T 42 4 P C 1 H5 | |
A5.36 E71T1-M21A2-CS1 | ISO 17632-A-T 42 3 P M 1 | |
A5.36 E71T1-M21A2-CS1 | ISO 17632-A-T 46 3 P M 1 H5 | |
A5.36 E71T1-C1A2-CS2
A5.36 E71T1-M21A2-CS2 |
ISO 17632-A-T 46 3 P M 1
ISO 17632-A-T 46 2 P C 1
|
|
A5.36 E71T1-M21A4-CS1 | ISO 17632-A T46 4 P M 1 H5 | |
A5.36 E71T1-C1A0-CS1 | ISO 17632-A-T 42 0 R C 3 | |
A5.36 E70T1-C1A2-CS1
A5.36 E70T15-M21A2-CS1 |
ISO 17632-A-T 42 2 R C 3 | |
A5.36 E70T1-C1A2-CS2 | ISO 17632-A-T 42 2 R C 3 H5 | |
A5.36 E70T15-C1A0-CS1 |
ISO 17632-A-T 42 2 M C 1
ISO 17632-A-T 46 2 M M 1 H5
|
|
A5.36M E7490T15-C1A0-G | ISO 17632-A-T 46 Z M M/C 3 | |
A5.36 E70T15-M21A2-CS1 | ISO 17632-A-T 42 3 M M 3 H5 | |
A5.36 E70T15-M21A2-CS1 | ISO 17632-A-T 42 2M M 2 H5 | |
A5.36 E71T5-M21A4-CS1 H4 | ISO 17632-A-T 42 4 B M 3 H5 | |
A5.36 E71T5-C1A2-CS1 H4 | ISO 17632-A-T 42 3 B C 2 H5 | |
A5.26 EG70T-2C | ||
A5.26 EG82T-NM2 |
HIGH TENSILE STEELS
Prodotto |
AWS |
EN |
A5.36 E81T1-C1A0-G | ||
A5.36 E81T1-C1A0-G | ||
A5.36 E81T1-C1A2-Ni1 | ISO 17632-A-T 46 2 1Ni P C 1 | |
A5.36 E80T1-C1A2-G | ISO 17632-A-T 46 2 1Ni R C 3 | |
A5.36 E81T15-M21A4-G | ISO 17632-A-T 46 4 M M 3 H5 | |
A5.36 E90T15-M21A6-G | ISO 18276-A-T 55 ZZ M M 1 H5 | |
A5.36M E621T1-C1A0-G | ISO 17632-A-T50 2 1Ni P C 1 | |
A5.36M E620T1-C1A0-G | ISO 17632-A T50 2 R C 3 H10 | |
A5.36 E91T1-M21A4-G | ISO 17632-A-T50 4 1Ni P M 1 H5 | |
A5.36M E621T1-CM21A0-G | ISO 18276-A-T55 0 Z P M 1 | |
A5.36 E81T1-C1A4-K2 | ISO 17632-A-T 50 4 1.5Ni P C 1 | |
A5.36 E111T1-C1A4-G H4 | ||
A5.36 E110T15-M21A6-G | ISO 18276-A-T 69 4 Mn2NiMo M M 3 |
WEATHERPROOF STEEL
Prodotto |
AWS |
EN |
A5.36 E71T1-C1A0-G(W) | ||
A5.36 E81T1-C1A2-W2 | ||
A5.36 E81T1-M21A2-W2 |
LOW TEMPERATURE STEEL
Prodotto |
AWS |
EN |
A5.36 E81T1-C1A6-K2 | ISO 17632-A T46 6 1.5Ni P C 1 H5 | |
A5.36 E81T1-C1A8-Ni2 | ISO 17632-A T46 6 2Ni P C 1 H5 | |
A5.36 E71T1-C1A6-CS2-H4 | ISO 17632-A-T 42 4 P C 1 | |
A5.36 E71T1-M21A5-CS2 | ISO 17632-A-T 46 4 P M 1 H5 | |
A5.36 E70T15-M21A54-CS1 | ISO 17632-A-T 46 4 M M 2 H5 | |
A5.36 E80T15-M21A8-G | ISO 17632-A-T 46 6 1.5Ni M M H5 | |
A5.36 E81T1-M21A8-Ni H4 | ISO 17632-A-T 46 6 1Ni P M 2 H5 | |
A5.36 E81T1-C1A8-K2 H4 | ISO 17632-A-T 46 6 1.5Ni P C 1 H5 | |
A5.36 E81T1-C1A6-K2 | ISO 17632-A-T 46 6 1.5Ni P C 1 H5 | |
A5.36 E81T1-M21A8-K2 | ISO 17632-A-T 46 6 1.5Ni P M 2 H5 | |
A5.36 E80T1-C1A8-K2 H4 | ISO 17632-A-T 46 6 1.5Ni R C 3 H5 | |
A5.36 E81T1-M21A8-Ni2 | ISO 17632-A T46 6 2Ni P M 2 H5 |
HEAT- RESISTANT , LOW ALLOY STEELS
Prodotto |
AWS |
EN |
A5.36 E81T1-CIPZ-B2 | ISO 17634-A-T CrMo1 P C 2 | |
A5.36 E91T1-CIPZ-B3 | ISO 17634-A-T CrMo2 P C 2 | |
SC-91B39
|
A5.36 E91T1-CIPZ-B91 H4 | |
A5.36 E80T15-M21CIPZ-G | ISO 17632-A-T 46 0 MnMo M M 3 | |
A5.36 E80T15-M21CIPZ-G(B2) | ISO 17634-A-T CrMo1 M M 3 |
STAINLESS STEELS
Prodotto | AWS | EN |
ISO 17633-A-T 18 8 Mn M M | ||
A5.22 E308LT1-1/-4 | ISO 17633-A-T 19 9 L P M/C 2 | |
A5.22 E308LT1-1/-4 | ISO 17633-A-T 19 9 L P M/C 2 | |
A5.22 E309LT1-1/-4 | ISO 17633-A-T 23 12 L P M/C 2 | |
A5.9 EC309L | ISO 17633-A-T 23 12 L M M | |
A5.22 E309LMoT1-1/-4 | ISO 17633-A-T 23 12 2 L P M/C 2 | |
A5.22 E316LT1-1/-4 | ISO 17633-A-T 19 12 3 L P M/C 2 | |
A5.22 E316LT1-1/-4 | ISO 17633-A-T 19 12 3 L P M/C 2 | |
A5.22 E317LT1-1/-4 | ||
A5.22 E347T1-1/-4 | ISO 17633-A-T 19 9 Nb P M/C 2 | |
A5.22/ E410NiMoT1-1/-4 | ISO 17633-A-T 13 4 P M/C 2 | |
A5.22 E2209T1-1/-4 | ISO 17633-A-T 22 9 3 N L M/C 2 | |
A5.22 E308LTO-1/-4 | ISO 17633-A-T 19 9 L R M/C 3 | |
A5.22 E309LTO-1-4 | ISO 17633-A-T 23 12 L R M/C 3 | |
A5.22 E309LMoTO-1/-4 | ISO 17633-A-T 23 12 2 L R M/C 3 | |
A5.22 E316LTO-1/-4 | ISO 17633-A-T 19 12 3 L R M/C 3 | |
A5.9 EC409 | ||
A5.9 EC430 | ||
ISO 12072 G Z 17 L Nb | ||
SELF-SHIELDED FLUX CORED WIRES FOR MILD STEEL
Prodotto |
AWS |
EN |
A5.26 EG72T-1 | ||
A5.26 EG72T-1 | ||
A5.36 E71T11-AZ-CS3 | ISO 17632-A-T 42 Z Z Z N 1 | |
A5.36 E70TGS | ISO 17632-A-T 42 Z Z V N 1 | |
A5.36 E70T4-AZ-CS3 | ISO 17632-A-T 42 Z Z W N 3 |
Social Profiles