meaning of the keys for technical information
S-777MXT × M-12K combitation wire+flux
Submerged arc :combitation wire+flux for mild steel, low alloyed steel
Product |
AWS |
EN |
A5.17: F7A(P)Z-EH14 | ISO 14174 S A AR 1 / 14171 S4 | |
A5.17 F7A0-EH14 | ISO 14174 S A AR 1 / 14171 S4 | |
A5.17 F7A(P)Z-EM12K | ISO 14174 S A AR 1 / 14171 S2Si | |
A5.23 F8PZ-EA2-A2 | ISO 14174 S A AR 1 / 14171 S2Mo | |
A5.23 F8PZ-EB2-B2 | ISO 14174 S A AR 1 / 14171 S2CrMo1 | |
A5.17 F7A(P)2-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.23 F8A4-EA3-G | ISO 14174 S A AB 1 / 14171 S4Mo | |
A5.17 F7A2-EL8 | ISO 14174 S A AB 1 / 14171 S1 | |
A5.17 F7A2-EL12 | ||
A5.17 F7A4-EL8 | ISO 14174 S A AB 1 / 14171 S1 | |
A5.17 F7A(P)4-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.17 F7A(P)6-EM12K | ISO 14174 S A AB 1 / 14171 S2Si | |
A5.17 F7A(P)6-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.17 F7A(P)6-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.17 F7A(P)8-EH14 | ISO 14174 S A FB 1 / 14171 S4 | |
A5.17 F7A(P)8-EH14 | ISO 14174 S A FB 1 / 14171 S4 | |
A5.17 F7A(P)8-EH12K | ISO 14174 S A FB 1 / 14171 S3Si | |
A5.17 F7A(P)8-EH14 | ISO 14174 S A FB 1 / 14171 S4 | |
A5.17 F7A(P)8-EH12K | ISO 14174 S A AB 1 / 14171 S3Si | |
A5.17 F7A(P)8-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.17 F7A(P)8-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.17 F7A8-EM12K | ISO 14174 S A AB 1 / 14171 S2Si | |
A5.23 F8A4-EA2-A3 | ISO 14174 S A AB 1 / 14171 S2Mo | |
A5.17 F7A8-EM12K | ISO 14174 S A FB 1 / 14171 S2Si | |
A5.17 F7A(P)6-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.23 F8A(P)4-EA3-G | ISO 14174 S A AB 1 / 14171 S4Mo | |
A5.23 F8A0-EG-G | ISO 14174 S A AR 1 / 14171 S4 | |
A5.23 F8AZ-EA3-G | ISO 14174 S A AR 1 / 14171 S4Mo | |
A5.17 F7A2-EM12K | ISO 14174 S A AB 1 / 14171 S2Si | |
A5.17 F7A(P)6-EH14 | ISO 14174 S A AB 1 / 14171 S4 | |
A5.23 F8A4-EG-G | ISO 14174 S A AB 1 / 14171 S4 | |
A5.23 F8A4(P2)-EA3-G | ISO 14174 S A AB 1 / 14171 S4Mo | |
A5.23 F8P2-EB2-B2 | ISO 14174 S A FB 1 / 14171 S2CrMo1 124 | |
A5.17 F7A4-EM12K | ISO 14174 S A AB 1 / 14171 S2Si | |
A5.23 F9TA4G-A2 / F8A2-EA2-G | ISO 14174 S A AB 1 / 14171 S2Mo | |
A5.17F7A4-EM12K | ISO 14174 S A CS 1 / 14171 S2Si | |
A5.23 F9A2-EA2(P2)-G | ISO 14174 S A CS 1 / 14171 S2Mo | |
A5.23 F8A8-EH14-G | ISO 14174 S A FB 1 / 14171 S4 | |
A5.23 F9A(P)8-EF3-F3 | ISO 14174 S A FB 1 / 14171 S3Ni1Mo 128 | |
A5.23 F11A(P)8-EG-M4 | ISO 14174 S A FB 1 / 14171 | |
ISO 14174 S A CG-I 1 / 14171 S4 | ||
ISO 14174 S A CG-I 1 / 14171 S4 | ||
ISO 14174 S A AB 3 | ||
ISO 14174 S A AB 3 | ||
ISO 14174 S A AB 3 | ||
ISO 14174 S A AB 3 |
Submerged arc : combitation wire+flux for Stainless steel
Product |
AWS |
EN |
Social Profiles